Make WhoWon.com your homepage
 
TRACKS SERIES SCHEDULES CALENDAR CLASSIFIEDS FORUM RACESHOP


National Headlines
Local Track News
Team Reports
Business & Industry
Marketing News
TV Listings
Racing on Radio
Trade Shows, Swap
     Meets & Auctions


Track Directory
 
 



Sprint · Midget
Dirt Late Model
Drag Racing
Asphalt Late Model
Dirt Modified
Sports Car
Antique · Vintage
Big Stock
F1 · Indy · CART
Karting
Asphalt Modified
Micro/Mini Sprint
Rally
Motorcycle
Off-Road
Scaled Stock
Truck




Saturday, November 21, 2009
 
Nothing scheduled today. Click here to select another day.

 
Sunday, October 25, 2009
World Series of Speedway Racing Results from Thompson Int'l Speedway

Digg this story  Post to delicious


THOMPSON, Conn. -- World Series of Speedway Racing results for Sunday, October 25, 2009 from Thompson Int'l Speedway.

NASCAR Race Number 13
Official Race Results For The World Series of Speedway Racing pres. by Xtra Mart - 10/25/2009
Thompson International Speedway - Thompson, Conn. - 0.625-mile banked paved oval
Total Race Length 149 K - 150L - 93 M Purse: $85,971
Fin Str Car Driver Team Laps Points B/Points Total Award Status
1 3 36 Ted Christopher Al-Lee Installations Chevrolet 150 180 $8,150 Running
2 2 3 Ryan Preece Mizzy Const./Reynold's Auto Wrecking Chevrolet 150 170 3,700 Running
3 21 19 Doug Coby Major Motion Trans./Family Auto Ctr. Chevrolet 150 165 3,650 Running
4 1 4 Donny Lia Mystic Missile Dodge 150 160 2,700 Running
5 5 93 Rowan Pennink Monk Mechanics Hand Cleaner Chevrolet 150 155 2,378 Running
6 7 52 Chris Pasteryak Dawley's Auto Center/Sunoco Chevrolet 150 150 2,200 Running
7 16 59 Erick Rudolph Ed Bennett Properties Chevrolet 150 146 2,000 Running
8 20 50 Kevin Goodale Riverhead Building Supply Chevrolet 150 142 1,900 Running
9 26 54 Ron Silk Wisk/Snuggle Ford 150 138 1,350 Running
10 10 28 Woody Pitkat TSI Harley-Davidson/Ramar-Hall Chevrolet 150 134 1,750 Running
11 27 1 Rob Summers Frasco Fuel Chevrolet 150 130 1,225 Running
12 13 58 Eric Goodale * Riverhead Building Supply Chevrolet 150 127 1,900 Running
13 9 12 Zach Sylvester TS Haulers/Hoosier Tire of Calverton Chevrolet 150 124 1,675 Running
14 11 10 Ed Flemke, Jr. Ron Bouchard Autos/Kleer Trimboards Chevrolet 150 121 1,550 Running
15 17 8 Glenn Tyler Sypher Const./Financial Fed. Credit Chevrolet 150 118 1,525 Running
16 15 17 Glen Reen MotoStar/Reen Ortho./Pep Boys Chevrolet 150 115 1,675 Running
17 28 01 Richard Savary Alloy Wheel Repair/Pine Hill Service Chevrolet 150 112 1,050 Running
18 8 46 Eric Beers Cape Cod Aggregates/J&R Pre-Cast Chevrolet 150 109 1,525 Running
19 25 90 Renee Dupuis UIG/SFI Chevrolet 147 106 1,400 Running
20 6 16 Mike Stefanik Diversified Metals/Sanderson-MacLeod Pontiac 140 103 1,475 Running
21 24 26 Gary McDonald Lakeland Landscape/TRC Electric Chevrolet 138 100 1,350 Running
22 18 18 Ken Heagy Buoy One Seafood Chevrolet 138 97 1,350 Running
23 14 99 Jamie Tomaino Ideal Racing Chevrolet 129 94 1,350 Running
24 22 68 Johnny Bush J.B. Stone Setters/Mehner Racing Chevrolet 124 91 1,350 Accident
25 12 79 James Civali Hill Enterprises/Coors Light/Sunoco Pontiac 110 88 1,350 Transmission
26 23 9 Jake Marosz Middlesex Auto Center Chevrolet 104 85 1,350 Accident
27 29 96 Bobby Santos Santos Motorsports Chevrolet 101 82 950 Accident
28 19 33 Wade Cole Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet 96 79 1,350 Drive Shaft
29 4 2 Todd Szegedy Wisk/Snuggle Ford 19 76 1,450 Accident

RACE STATISTICS
Fastest Qualifier: Field Set Per Rule Book
Time of Race: 1 hrs., 18 mins, 31 secs Average Speed: 71.641 mph Margin of Victory: 1.187 Seconds
Caution Flags: Laps 7-11; 43-47; 82-87; 101-107; 110-115; 116-119; 124-130; 134-140. 8 for 47 laps.
Lap Leaders: Donny Lia 1-10, Ted Christopher 11-84, Donny Lia 85-131, Ted Christopher 132-150.
Total Laps Led: Ted Christopher 93, Donny Lia 57. 3 changes involving 2 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE AWARD: Doug Coby, 19 Major Motion Trans./Family Auto Ctr. Chevrolet
FEATHERLITE MOST IMPROVED DRIVER AWARD: Ted Christopher, 36 Al-Lee Installations Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD: Eric Goodale *, 58 Riverhead Building Supply Chevrolet
WHELEN WINNER OF THE RACE AWARD: Ted Christopher, 36 Al-Lee Installations Chevrolet
Top 10 Driver Points: Donny Lia 2020, Ryan Preece 2004, Ted Christopher 1931, Rowan Pennink 1867, Todd Szegedy 1823, Chris Pasteryak 1691, Mike Stefanik 1650, Eric Beers 1645, Woody Pitkat 1621, Ed Flemke, Jr. 1602

Next Race: Season Complete, Donny Lia is the 2009 Champion

* Sunoco Rookie of the Year Contender

**** NASCAR WHELEN MODIFIED TOUR DRIVER LEADERS ****

WORLD SERIES
RACES NUMBER : 13 LAST RACE DATE:10/25/09
PRINTOUT DATE:10/27/09
------------------------------------------------------------------------------
MONEY
POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 WON
------------------------------------------------------------------------------
1 DONNY LIA 2020 13 4 7 11 71774
2 RYAN PREECE 2004 13 2 10 11 51721
3 TED CHRISTOPHER 1931 13 3 8 10 67249
4 ROWAN PENNINK 1867 13 0 5 11 35277
5 TODD SZEGEDY 1823 13 0 7 10 37384
6 CHRIS PASTERYAK 1691 13 0 3 6 27767
7 MIKE STEFANIK 1650 13 1 4 7 34349
8 ERIC BEERS 1645 13 0 1 5 27714
9 WOODY PITKAT 1621 13 0 1 6 26384
10 ED FLEMKE, JR 1602 13 0 1 4 31774
11 ERIC GOODALE 1546 13 0 0 3 26724
12 ERICK RUDOLPH 1477 12 1 1 7 25303
13 JAMIE TOMAINO 1469 12 0 0 2 20622
14 GLEN REEN 1453 13 0 1 2 24084
15 GLENN TYLER 1442 13 0 0 1 20954
16 RON SILK 1419 11 1 3 7 41534
17 KEN HEAGY 1369 13 0 0 0 18990
18 DOUG COBY 1308 11 0 2 5 22990
19 WADE COLE 1237 13 0 0 0 18959
20 KEVIN GOODALE 1203 11 0 1 2 17478
21 JOHNNY BUSH 1162 10 0 0 0 14274
22 BOBBY GRIGAS, III 1076 10 0 0 2 17897
23 JIMMY BLEWETT 1039 8 1 2 4 18010
24 JAKE MAROSZ 1029 11 0 0 0 15299
25 GARY MCDONALD 962 8 0 0 0 11611
26 RICHARD SAVARY 910 9 0 0 1 13465
27 RENEE DUPUIS 850 10 0 0 0 12065
28 REGGIE RUGGIERO 826 7 0 2 3 17045
29 ROB SUMMERS 788 8 0 0 0 10590
30 JAMES CIVALI 676 6 0 1 2 11064
31 ERIC BERNDT 667 6 0 0 1 7025
32 ANDY SEUSS 606 5 0 0 0 6341
33 JOE HARTMANN 494 5 0 0 0 6690
34 TIMOTHY ARRE 452 5 0 0 0 6590
35 TOM ABELE, JR 361 4 0 0 0 6088
36 TOMMY FARRELL, III 316 4 0 0 0 4415
37 KEITH ROCCO 304 3 0 1 1 5990
38 CHUCK HOSSFELD 299 2 0 1 2 4615
39 RYAN NEWMAN 291 3 0 0 1 6115
40 DANNY KNOLL, JR 273 2 0 0 0 2275
41 CARL PASTERYAK 267 3 0 0 0 2575
42 TONY FERRANTE, JR 209 2 0 0 0 1865
43 MATT HIRSCHMAN 185 2 0 0 0 2050
44 RICHIE PALLAI, JR 179 1 0 0 0 985
45 KASEY KAHNE 179 2 0 0 0 2600
46 ANTHONY SESELY 179 2 0 0 0 4065
47 DAVE BRIGATI 170 1 0 1 1 1900
48 HOWIE BRODE 165 1 0 1 1 1600
49 JUSTIN BONSIGNORE 160 1 0 1 1 1400
50 BOBBY SANTOS, III 134 2 0 0 0 2815
51 BILL PARK 130 1 0 0 0 925
52 ROB FULLER 125 2 0 0 0 3665
53 ZACH SYLVESTER 124 1 0 0 0 1675
54 BUCK CATALANO 118 1 0 0 0 830
55 JONATHAN MCKENNEDY 116 2 0 0 0 4065
56 CHUCK STEUER 88 1 0 0 0 300
57 JOHN FORTIN 85 1 0 0 0 300
58 FRANK VIGLIAROLO, JR 79 1 0 0 0 300
59 MIKE CHRISTOPHER 79 1 0 0 0 1865
60 FRED VORDERMEIER 46 0 0 0 0 0
61 EDDIE MACDONALD 46 1 0 0 0 1865
------------------------------------------------------------------------------
Championship point standings are subject to NASCAR administrative review and
are preliminary pending confirmation of a member's valid, current NASCAR
membership and license.


**** NASCAR WHELEN MODIFIED TOUR OWNER LEADERS ****

DIVISION: WHELEN MODIFIED TOUR WORLD SERIES
RACES NUMBER : 13 LAST RACE DATE:10/25/09
PRINTOUT DATE:10/27/09
------------------------------------------------------------------------------
VHCL QUALIFYING
POS # OWNER NAME POINTS STARTS WINS TOP 5 TOP 10 ATTEMPTS
------------------------------------------------------------------------------
1 4 ROBERT GARBARINO 4 2020 13 4 7 11 13
2 3 JAN BOEHLER 3 2004 13 2 10 11 13
3 36 EDDIE WHELAN 36 1931 13 3 8 10 13
4 93 MARK PENNINK 93 1867 13 0 5 11 13
5 2 MIKE SMERIGLIO, III 2 1823 13 0 7 10 13
6 52 WAYNE DARLING 52 1691 13 0 3 6 13
7 16 ERIC SANDERSON 16 1650 13 1 4 7 13
8 46 ROBERT KATON, JR 46 1645 13 0 1 5 13
9 12 ED PARTRIDGE 12 1627 13 1 4 6 13
10 28 DON KING 28 1621 13 0 1 6 13
11 10 GARY TETO 10 1602 13 0 1 4 13
12 58 EDGAR GOODALE 58 1546 13 0 0 3 13
13 79 ROGER HILL 79 1535 13 0 2 6 13
14 59 ED BENNETT, III 59 1477 12 1 1 7 13
15 99 HOWARD HARVEY 99 1469 12 0 0 2 13
16 17 THOMAS REEN 17 1453 13 0 1 2 13
17 8 MARK SYPHER 8 1442 13 0 0 1 13
18 18 ROBERT POLLIFRONE 18 1369 13 0 0 0 13
19 19 GEORGE BIERCE, JR 19 1308 11 0 2 5 11
20 50 NANCY GOODALE 50 1288 12 0 1 2 12
21 33 BETH COLE 33 1237 13 0 0 0 13
22 68 JOHNNY BUSH 68 1162 10 0 0 0 13
23 9 LINDA RODENBAUGH 9 1147 12 0 0 0 13
24 09 ROBERT GRIGAS, JR 09 1076 10 0 0 2 10
25 26 SEAN MCDONALD 26 962 8 0 0 0 11
26 90 WILLIAM WOODMAN 90 850 10 0 0 0 10
27 14 RICHARD BARNEY 14 826 7 0 2 3 7
28 54 RONALD BERNDT 54 805 7 0 0 2 7
29 21 ART BARRY 21 801 8 0 0 1 8
30 1 BILL FRASCO 1 788 8 0 0 0 8
31 70 STEVE SEUSS 70 652 6 0 0 0 7
32 05 JIM HARTMANN 05 494 5 0 0 0 5
33 0 RALPH SOLHEM 0 452 5 0 0 0 5
34 32 TOM ABELE, SR 32 361 4 0 0 0 4
35 08 JEFFREY WILLET 08 316 4 0 0 0 4
36 22 CHUCK HOSSFELD 22 299 2 0 1 2 2
37 7 KEVIN MANION 7 291 3 0 0 1 3
38 15 DANNY KNOLL, JR 15 273 2 0 0 0 3
39 75 ROSE PASTERYAK 75 267 3 0 0 0 3
40 31 ANTHONY FERRANTE, SR 31 209 2 0 0 0 2
41 6 CONSTANCE PARTRIDGE 6 180 1 1 1 1 1
42 39 RICH PALLAI 39 179 1 0 0 0 2
43 11 TONY SESELY 11 179 2 0 0 0 2
44 2-98 BRIAN SCHWARZ 2-98 170 1 0 1 1 1
45 01 ROB WALENDY, JR 01 167 2 0 0 0 2
46 2-96 PETE CLARK 2-96 165 1 0 1 1 1
47 51 TOM BONSIGNORE 51 160 1 0 1 1 1
48 3-96 BOB SANTOS 3-96 134 2 0 0 0 2
49 20 BARBARA PARK 20 130 1 0 0 0 1
50 71 ROB FULLER 71 125 2 0 0 0 2
51 98 ALLAN HEINKE 98 109 1 0 0 0 1
52 60 MATT HIRSCHMAN 60 100 1 0 0 0 1
53 2-11 GRANT WILLIAMS 2-11 88 1 0 0 0 1
54 84 EVERETT HARRIS 84 85 1 0 0 0 1
55 97 DAVID HILL 97 82 1 0 0 0 1
56 2-14 WILLIAM CALICCHIO 2-14 79 1 0 0 0 1
57 82 JAMES KSEPKA 82 79 1 0 0 0 1
58 96 JOHN HOLLAND 96 70 1 0 0 0 1
59 00 JOSEPH BRADY 00 58 1 0 0 0 1
60 04 FRED VORDERMEIER, SR 04 46 0 0 0 0 1
------------------------------------------------------------------------------
Championship point standings are subject to NASCAR administrative review and are preliminary pending confirmation of a member's valid, current NASCAR membership and license.


 
 




 
Where do you go most often to get your racing news?

 Online - WhoWon.com
 Online - Other
 Television
 Radio
 Newspaper
 Other


Current Results
Previous Results
Tracks  |  Series  |  Schedules  |  Calendar |  Classifieds |  Forum |  About Us |  Home
© 2005 RaceFan, Inc.