 |
Saturday, October 10, 2009 IndyCar Series Firestone Indy 300 Results from Homestead-Miami Speedway

HOMESTEAD, Fla. -- Results Saturday of the Firestone Indy 300 IndyCar Series event at the 1.5-mile Homestead-Miami Speedway, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):
1. (1) Dario Franchitti, Dallara-Honda, 200, Running
2. (3) Ryan Briscoe, Dallara-Honda, 200, Running
3. (2) Scott Dixon, Dallara-Honda, 200, Running
4. (15) Tony Kanaan, Dallara-Honda, 199, Running
5. (11) Helio Castroneves, Dallara-Honda, 199, Running
6. (19) Hideki Mutoh, Dallara-Honda, 198, Running
7. (10) Mario Moraes, Dallara-Honda, 198, Running
8. (5) Alex Lloyd, Dallara-Honda, 198, Running
9. (12) Tomas Scheckter, Dallara-Honda, 197, Running
10. (13) Justin Wilson, Dallara-Honda, 197, Running
11. (6) Graham Rahal, Dallara-Honda, 197, Running
12. (4) Ed Carpenter, Dallara-Honda, 197, Running
13. (21) Ryan Hunter-Reay, Dallara-Honda, 196, Running
14. (9) Raphael Matos, Dallara-Honda, 196, Running
15. (20) Mike Conway, Dallara-Honda, 195, Running
16. (18) E.J. Viso, Dallara-Honda, 194, Running
17. (17) Milka Duno, Dallara-Honda, 194, Running
18. (16) Sarah Fisher, Dallara-Honda, 187, Running
19. (7) Danica Patrick, Dallara-Honda, 185, Running
20. (22) Robert Doornbos, Dallara-Honda, 166, Mechanical
21. (14) Dan Wheldon, Dallara-Honda, 150, Contact
22. (8) Marco Andretti, Dallara-Honda, 58, Mechanical
23. (23) Jaques Lazier, Dallara-Honda, 23, Mechanical
Race Statistics
Winner's average speed: 201.420 mph
Time of race: 1:28:28.3117
Margin of victory: 4.7888 seconds
Cautions: No caution flags
Lead changes: 12 among 4 drivers
Lap leaders: Franchitti 1-5, Dixon 6-47, Franchitti 48-50,
Castroneves 51-52, Dixon 53-62, Briscoe 63-95, Franchitti 96-
100, Briscoe 101-105, Dixon 106-123, Briscoe 124-144, Franchitti 145-150, Briscoe 151-194, Franchitti 195-200.
Point standings: Franchitti 616, Dixon 605, Briscoe 604,
Castroneves 433, Patrick 393, Kanaan 386, Rahal 385, Andretti 380, Wilson 354, Wheldon 354.
|
 |
|
 |